Highest Rated: 93% One Fine Morning (2022)
Lowest Rated: 29% A Man and a Woman: 20 Years Later (1986)
Birthday: Apr 22, 1946
Birthplace: Oran, France
A powerful onscreen presence in such acclaimed films as Alain Resnais's philosophical drama "Mon oncle d'Amérique," French actress and auteur Nicole Garcia proved equally adept behind the camera as a writer and director of her own art-house hits. Born in Algeria, Garcia made her film debut in the little-seen 1967 French comedy "Des garcons et des filles." Following well-received supporting performances on Gallic TV and in films, from Jacques Rivette's heady fantasy "Duelle (une quarantaine)" to the winsome comedy "Le cavaleur," Garcia won raves for her portrayal of a self-abnegating mistress in 1980's Cannes Award-winning "Mon oncle d'Amérique." Garcia continued to deliver standout work onscreen throughout the '80s, then also turned her hand to writing and directing with the 1990 feature drama "Un week-end sur deux." The film earned a pair of César Award nominations, and effectively launched Garcia's second career as an assured screenwriter and director of elegant, multi-layered dramas like "Le fils préféré" and bourgeoisie-skewering thrillers like "Place Vendôme," starring Catherine Deneuve. A distinguished artist on either side of the camera, Garcia earned her fifth César acting nomination for her searing performance as a desperate mother in "Alias Betty" and saw her sixth feature as writer-director, the 2010 romantic thriller "A View of Love," connect with audiences as her biggest commercial success to date.
Highest rated movies
Photos
See all photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
50% | No Score Yet | Marcello Mio | Nicole (Character) | - | 2024 |
93% | 66% | One Fine Morning | Françoise (Character) | $214.1K | 2022 |
33% | 41% | Dear Mother | Margaux (Character) | - | 2020 |
No Score Yet | 29% | Lovers | Director | - | 2020 |
88% | 80% | Who You Think I Am | Dr. Catherine Boormans (Character) | $45.3K | 2019 |
88% | 83% | Ladies | Dalila (Character) | - | 2017 |
33% | 62% | From the Land of the Moon | Director, Screenwriter | $45.5K | 2016 |
No Score Yet | No Score Yet | Divorce French Style | La mère de Florence (Character) | - | 2016 |
No Score Yet | No Score Yet | Belles familles | Suzanne Varenne (Character) | - | 2015 |
No Score Yet | 39% | Going Away | Director, Screenwriter | $7.7K | 2013 |
No Score Yet | 25% | Gare du Nord | Mathilde Delaunay (Character) | - | 2013 |
No Score Yet | 32% | 38 Témoins | Sylvie Loriot (Character) | - | 2012 |
No Score Yet | 16% | Bachelor Days Are Over | Claude, la mère (Character) | - | 2011 |
No Score Yet | No Score Yet | A Greek Type of Problem | Jo (Character) | - | 2011 |
No Score Yet | 49% | A View of Love | Director, Screenwriter | - | 2010 |
No Score Yet | 29% | Going South | Unknown (Character) | - | 2009 |
No Score Yet | 40% | God's Offices | Denise (Character) | - | 2008 |
No Score Yet | No Score Yet | The Predators | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Ma place au soleil | Odile (Character) | - | 2007 |
No Score Yet | No Score Yet | Charlie Says | Director, Writer | - | 2006 |
No Score Yet | 66% | The Last Day | Marie (Character) | - | 2004 |
62% | 75% | The Story of Marie and Julien | L'amie (Character) | - | 2003 |
65% | 49% | Little Lili | Mado Marceaux (Character) | $34.4K | 2003 |
No Score Yet | No Score Yet | Tristan | Mme Driant (Character) | - | 2003 |
No Score Yet | 69% | The Adversary | Director, Writer | - | 2002 |
92% | 63% | Betty Fisher and Other Stories | Margot Fisher (Character) | $206.4K | 2001 |
No Score Yet | No Score Yet | Kennedy et moi | Anna Polaris (Character) | - | 1999 |
85% | 57% | Place Vendome | Director, Writer | $884.8K | 1998 |
No Score Yet | No Score Yet | Runaways | Jeanne (Character) | - | 1995 |
No Score Yet | No Score Yet | Le fils préféré | Director | - | 1994 |
No Score Yet | No Score Yet | Aux petits bonheurs | Ariane (Character) | - | 1993 |
No Score Yet | No Score Yet | Overseas | Zon (Character) | - | 1990 |
No Score Yet | No Score Yet | Every Other Weekend | Director, Writer | $9.5K | 1990 |
29% | 50% | A Man and a Woman: 20 Years Later | Elle-même jouant "Deux sur la balançoire" (Character) | $199.3K | 1986 |
No Score Yet | 70% | Death on a Rainy Sunday | Unknown (Character) | - | 1986 |
No Score Yet | No Score Yet | The Fourth Power | Catherine Carre (Character) | - | 1985 |
No Score Yet | 68% | Death in a French Garden | Julia Tombsthay (Character) | - | 1984 |
83% | 62% | Cop Killers | Lenore Carvo (Character) | - | 1984 |
No Score Yet | 67% | Waiter! | Claire (Character) | - | 1983 |
No Score Yet | No Score Yet | A Captain's Honor | Patricia Caron (Character) | - | 1982 |
60% | 89% | Bolero | Anne Meyer (Character) | - | 1981 |
86% | 87% | Mon Oncle d'Amerique | Janine Garnier (Character) | - | 1980 |
No Score Yet | No Score Yet | The Bit Between the Teeth | Unknown (Character) | - | 1979 |
No Score Yet | No Score Yet | Practice Makes Perfect | Unknown (Character) | - | 1978 |
No Score Yet | No Score Yet | Un papillon sur l'épaule | Sonia (Character) | - | 1978 |
No Score Yet | 71% | Cop Killer | Unknown (Character) | - | 1977 |
No Score Yet | No Score Yet | Duelle | Elsa (Character) | - | 1976 |
No Score Yet | 79% | Let Joy Reign Supreme | Unknown (Character) | - | 1975 |
No Score Yet | No Score Yet | Boys and Girls | Coco (Character) | - | 1968 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Everything Is Fine | Anne (Character) | 2023 |